For Mary
$815.00
Funds Raised
14
Donations
0
Days Left
Raised:
81.5%
Goal:
$1,000.00
1 Fundraising Profile | 0 Loved campaigns
Story
It may seem odd to say this, but being a member of the Sydney2CAMberra family is an both honour and privilege that is beyond compare. Since beginning this ride back in 2012 I have been able to reconnect my heart and mind with my own stillborn daughter. By joining this community I have found the support to be open and honest about my private battle of dealing with the loss of my daughter so many years ago.
I implore you to open your hearts and minds and donate to the organisation so we can continue help fund the vital research, and support networks that do so much.
| Name | Donate Amount | Date | Message |
|---|---|---|---|
| Matthew Castle | $40.00 | 08/11/2021 8:12 am | - |
| DARREN HUBBARD | $100.00 | 29/10/2021 5:17 am | - |
| Jennifer Leonard | $50.00 | 25/10/2021 8:59 am | Luv your efforts for your beautiful daughter Leaping ? |
| Craig McCulloch | $50.00 | 24/10/2021 1:17 am | Epic effort yesterday. The McCullochs love your work :) |
| Tonette Leedham | $200.00 | 23/10/2021 8:55 pm | Love ya. |
| Deborah O'Brien | $25.00 | 23/10/2021 3:11 am | Big hug |
| Natasha Tod | $75.00 | 22/10/2021 8:03 am | All the best Leroy! From mike and tash |
| Stuart Preston | $25.00 | 22/10/2021 1:46 am | - |
| Kolin Foo | $25.00 | 21/10/2021 8:19 pm | Keep riding! |
| Andrew Lee | $25.00 | 21/10/2021 3:34 am | Great work Leapin Leroy. A cause close to your heart. Go hard this weekend and the cycle. Remember you are an Ironman " Anything Is Possible" ?? |
| Marie OConnell | $25.00 | 21/10/2021 12:51 am | Best of luck Leroy! Thanks for your Thursday challenging hill sessions to keep us on our toes. |
| Ian Thompson | $50.00 | 20/10/2021 7:20 am | Good luck |
| Justin Chau | $50.00 | 19/10/2021 6:40 am | - |
| Geoff Wong | $75.00 | 19/10/2021 3:14 am | - |






Jennifer Leonard –
Luv your efforts Leaping x