James Carrington
$1,000.00
Funding Goal-
$912.50
Funds Raised -
0
Days to go
This will be my 3rd year participating in  the Sydney2camberra bike ride raising funds for Red nose and Stillbirth Australia.
This year we are aiming to raise over $300,000 to donate to these to great organisations to further research and to assist families affected by sids and stillbirth.
Your contribution in helping me reach my fund raising target of $1000 dollars is greatly appreciated.
Name | Donation Amount | Date | Message |
---|---|---|---|
Anonymous | $70.00 | June 21, 2020 | - |
James Carrington | $70.00 | June 21, 2020 | - |
James Carrington | $202.50 | March 30, 2020 | Lucky Numbers Fundraiser |
Stephen Clements | $350.00 | March 09, 2020 | You guys are legends! |
Anthony Thacker | $150.00 | March 04, 2020 | Awesome effort Jimmy Great cause - enjoy the ride |
Chris Wagg | $70.00 | February 20, 2020 | - |
Comments
There are no comments yet.