Riding with Nathan!
$5,380.00
Funds Raised
34
Donations
Raised:
100.0%
Goal:
$5,000.00

1 Fundraising Profile | 0 Loved campaigns
Story
2021 marks the 10 year anniversary for the Sydney2CAMberra Ride and I am proud to once again be participating in this wonderful event and share the challenge of riding 300+kms with others that have either lost their own child or a have a family member or friends who had.
This year also celebrates our son Nathan, who would have been 18 years old and I look forward to playing my part in raising awareness and funds in support of others that have been touched by Stillbirth or SIDS.
I am looking forward to experiencing another challenging and emotional journey in October 2021 and appreciate any support you can offer!
Cheers,
Tony
Name | Donate Amount | Date | Message |
---|---|---|---|
Barbie Rawlingson | $50.55 | 25/10/2021 10:05 am | Well done Tony ! |
Anonymous | $2,527.50 | 25/10/2021 3:11 am | - |
Chris Patton | $101.10 | 24/10/2021 8:42 pm | - |
Mark Patterson | $55.61 | 24/10/2021 9:14 am | Well done Tony. A great cause and achievement. |
Erin Pelquest-Hunt | $25.28 | 24/10/2021 2:19 am | - |
Michelle Collins | $202.20 | 23/10/2021 8:27 pm | Shave those legs tony!! Awesome riding once again this year.. even more of an effort virtual I would assume. Great work |
Kevin O'Connor | $100.00 | 23/10/2021 8:39 am | Well done Tony. Kevin and Kerry |
Lester Victoria | $50.55 | 21/10/2021 3:38 am | Thinking of you xxx |
Linda Weeks | $50.55 | 19/10/2021 10:24 am | - |
Justin Mavin | $101.10 | 18/10/2021 9:40 am | Well done mate. Much love from Sue and Justin. |
Julia Caldicott | $50.55 | 18/10/2021 9:16 am | Ride strong - Go well 😊 |
Luke Shelton | $30.00 | 18/10/2021 1:16 am | Good luck Tony! |
Jan McNally | $25.28 | 11/10/2021 2:09 am | All the best, Tony!! |
Souzan Yates | $50.55 | 11/08/2021 2:22 am | Go Tony...All the best |
Andrew Croft | $50.55 | 10/08/2021 2:27 am | - |
Nash Kent | $50.55 | 09/08/2021 10:17 am | Dear Tony, all the best from the team at Park Bikes. |
Luke Shelton | $30.00 | 09/08/2021 5:23 am | Tony: Go man GO!!! |
Yi Jin | $101.10 | 09/08/2021 4:10 am | Wish you another successful ride, Tony! |
A Patterson | $20.22 | 31/07/2021 10:15 am | Well done Tony. Love mum |
David Kopycinski | $101.10 | 27/07/2021 11:13 pm | Great stuff |
Anonymous | $20.22 | 25/07/2021 7:55 am | - |
Esin Bilgin | $101.10 | 13/07/2021 3:56 am | - |
LFCC Services Cordero | $101.10 | 30/06/2021 5:07 am | All the best from LFCC Services |
Cassie Patterson | $50.55 | 29/06/2021 5:26 am | - |
TREVOR BERWICK | $50.55 | 28/06/2021 2:48 am | Enjt a safe ride to Canberra for a good cause |
Marc de Silva | $101.10 | 27/06/2021 9:19 am | Ride well for this great cause. |
Janelle Hodges | $50.55 | 27/06/2021 9:09 am | Very proud of you Tony for your hard work and dedication. |
Louis Fenelon | $505.50 | 26/06/2021 8:50 pm | - |
Amanda Patterson | $252.75 | 22/06/2021 5:24 am | So proud you are doing the Canberra ride again - great cause to raise money for xx |
Aphrodite Kapeleris | $50.55 | 20/06/2021 9:58 am | Best of luck for the ride, Tony! |
Eva Maher | $101.10 | 16/06/2021 4:06 am | Ride well, watch out for the Magpies! |
Suzi Trajcevski | $50.55 | 15/06/2021 10:15 pm | Such a great cause Tony. Good luck and enjoy the ride in October! |
Anne Bradbury-Bowler | $202.20 | 15/06/2021 6:19 am | With pleasure Regards Anne |
Zakia Osmany | $25.28 | 15/06/2021 5:41 am | All the best Tony!!! |
Comments
There are no messages yet.